Meetings
The Annual Meeting of the Japanese Association of Anatomists
Upcoming Meeting
| No. | Year | Place | President |
| 131 | 2026 | The Jikei University | OKABE Masataka |
| 132 | 2027 | Okayama University | OHUCHI Hideyo |
| 133 | 2028 | Kyoto Prefectural University of Medicine | YASHIRO Kenta |
Past Meetings
| No. | Year | Place | President |
| 1 | 1893 | Tokyo University | TAGUCHI Kazuyoshi |
| 2 | 1894 | Tokyo University | TAGUCHI Kazuyoshi |
| 3 | 1895 | Tokyo University | TAGUCHI Kazuyoshi |
| 4 | 1896 | Tokyo University | TAGUCHI Kazuyoshi |
| 5 | 1897 | Tokyo University | TAGUCHI Kazuyoshi |
| 6 | 1898 | Tokyo University | TAGUCHI Kazuyoshi |
| 7 | 1899 | Tokyo University (Faculty of Agriculture, Department of Veterinary Sciences) |
TAGUCHI Kazuyoshi |
| 8 | 1900 | Tokyo University | TAGUCHI Kazuyoshi |
| 9 | 1901 | Tokyo University | TAGUCHI Kazuyoshi |
| 10 | 1902 | Tokyo University | TAGUCHI Kazuyoshi |
| 11 | 1903 | Kyoto University | SUZUKI Buntaro |
| 12 | 1904 | Tokyo University | KOGANEI Yoshikiyo |
| 13 | 1905 | Osaka Prefectural School of Medicine | KOGANEI Yoshikiyo |
| 14 | 1906 | Tokyo University | KOGANEI Yoshikiyo |
| 15 | 1907 | Kyoto University | KOGANEI Yoshikiyo |
| 16 | 1908 | Tokyo Jikei Medical School | KOGANEI Yoshikiyo |
| 17 | 1909 | Fukuoka Medical School | KOGANEI Yoshikiyo |
| 18 | 1910 | Osaka Prefectural School of Medicine | KOGANEI Yoshikiyo |
| 19 | 1911 | Tokyo University | KOGANEI Yoshikiyo |
| 20 | 1912 | Okayama Medical School | KOGANEI Yoshikiyo |
| 21 | 1913 | Kyoto University | KOGANEI Yoshikiyo |
| 22 | 1914 | Tokyo University | KOGANEI Yoshikiyo |
| 23 | 1915 | Aichi Medical School | KOGANEI Yoshikiyo |
| 24 | 1916 | Kanazawa Medical School | KOGANEI Yoshikiyo |
| 25 | 1917 | Tokyo University | KOGANEI Yoshikiyo |
| 26 | 1918 | Tokyo University | KOGANEI Yoshikiyo |
| 27 | 1919 | Kyoto Prefectural School of Medicine | KOGANEI Yoshikiyo |
| 28 | 1920 | Okayama Medical School | KOGANEI Yoshikiyo |
| 29 | 1921 | South Manchuria Medical School | KOGANEI Yoshikiyo |
| 30 | 1922 | Kyoto University | KOGANEI Yoshikiyo |
| 31 | 1923 | Tokyo University | KOGANEI Yoshikiyo |
| 32 | 1924 | Soul Medical School | KOGANEI Yoshikiyo |
| 33 | 1925 | Kumamoto University | KOGANEI Yoshikiyo |
| 34 | 1926 | Tokyo University | KOGANEI Yoshikiyo |
| 35 | 1927 | Tohoku University | KOGANEI Yoshikiyo |
| 36 | 1928 | Nagoya University | KOGANEI Yoshikiyo |
| 37 | 1929 | Keio University | OKAJIMA Keiji |
| 38 | 1930 | Osaka University | TSUKAGUCHI Toshizaburo |
| 39 | 1931 | Nagasaki University | KUNITOMO Kanae |
| 40 | 1932 | Hokkaido University | YAMAZAKI Haruo |
| 41 | 1933 | Chiba University | KOIKE Keiji |
| 42 | 1934 | Tokyo University | INOUE Michio |
| 43 | 1935 | Niigata University | KUDO Tokuyasu |
| 44 | 1936 | Tokyo Jikei University | MORITA Seiji |
| 45 | 1937 | Kyushu University | SHINDO Tokuichi |
| 46 | 1938 | Kyoto University | OGAWA Chikanosuke |
| 47 | 1939 | Kanazawa University | SAGUCHI Sakae |
| 48 | 1940 | Taipei University | MORI Otto |
| 49 | 1942 | Tokyo University | NISHI Seiho |
| 50 | 1943 | Kyoto Prefectural University of Medicine | KATSU Yoshitaka |
| 51 | 1946 | Tokyo University | SEKI Masaji |
| 52 | 1947 | Osaka University | TAKAGI Kozo |
| 53 | 1948 | Tohoku University | SETO Hachiro |
| 54 | 1949 | Yokohama City University | SUZUKI Naokichi |
| 55 | 1950 | OsakaE@City University | SUZUKI Kiyoshi |
| 56 | 1951 | Tokyo Medical and Dental University | OGAWA Teizou |
| 57 | 1952 | Tokushima University | TAKASHIMA Ritsuzo |
| 58 | 1953 | Nara Prefectural University | UEDA Tsunekichi |
| 59 | 1954 | Gunma University | ITO Toshio |
| 60 | 1955 | Kyoto University | KIHARA Takusaburo |
| 61 | 1956 | Kumamoto University | SASAKI Souichi |
| 62 | 1957 | Keio University | TANIGUCHI Totatoshi |
| 63 | 1958 | Sapporo Medical University | KODAMA Sakuzaemon |
| 64 | 1959 | Tokyo Jikei University | ARAI Shoji |
| 65 | 1960 | Nagoya University | TOGARI Chikataro |
| 66 | 1961 | Hirosaki University | TERUI Seinin |
| 67 | 1962 | Kurume University | TAKESHIGE Nobuo |
| 68 | 1963 | Osaka University | KOHAMA Mototsugu |
| 69 | 1964 | Niigata University | KOIKEGAMI Haruyoshi |
| 70 | 1965 | Hiroshima University | SAWANO Juzo |
| 71 | 1966 | Kobe University | TAKEDA Hajimu |
| 72 | 1967 | Nagoya University | YAMADA Kazumaro |
| 73 | 1968 | Nagasaki University | YASUNAKA Elasaya |
| 74 | 1969 | Shinshu University | OMOCHI Shouji |
| 75 | 1970 | Okayama University | OHUCHI Hiroshi |
| 76 | 1971 | Tokyo Women's Medical University | KUBOTA Kura |
| 77 | 1972 | Kagoshima University | OMORI Asakichi |
| 78 | 1973 | Chiba University | FUKUYAMA Umon |
| 79 | 1974 | Kanazawa University | HONJIN Ryohei |
| 80 | 1975 | The10th Congress of the IFAA | NAKAI Junnosuke |
| Mie University | MIKAMI Miki | ||
| 81 | 1976 | Wakayama Medical University | HANDA Yoshitoshi |
| 82 | 1977 | Iwate Medical University | YAMAUCHI Akio |
| 83 | 1978 | Yamaguchi University | AWAYA Kazuhiko |
| 84 | 1979 | Tokyo Medical and Dental University | MANNEN Hajime |
| 85 | 1980 | Fukushima Medical University | OOSAKI Takeo |
| 86 | 1981 | Tottori University | TANAKA Keiichi |
| 87 | 1982 | Gifu University | ISONO Hideo |
| 88 | 1983 | Osaka Medical College | KIHARA Takashi |
| 89 | 1984 | Tohoku University | MORI Tom |
| 90 | 1985 | Kyushu University | YAMAMOTO Torao |
| 91 | 1986 | Showa University | INOKUCHI Seiichiro |
| 92 | 1987 | Tokyo Medical University | UCHINO Shigeo |
| 93 | 1988 | Nagoya City University | WATARI Nakazou |
| 94 | 1989 | Miyazaki Medical College | OOURA Chikayoshi |
| 95 | 1990 | Keio University | YASUDA Kenjiro |
| 96 | 1991 | Kyoto Prefectural University of Medicine | IBATA Yasuhiko |
| 97 | 1992 | Ehime University | TAKASHIMA Yoichiro |
| 98 | 1993 | Hokkaido University | KODAMA George |
| 99 | 1994 | Yamagata University | SHIRAI Toshio |
| 100 | 1995 | Tokyo University | HIROKAWA Nobutaka |
| 101 | 1996 | Fukuoka University | MIYOSHI Masayuki |
| 102 | 1997 | Aichi Medical University | ICHIHARA Ichiro |
| 103 | 1998 | Kansai Medical University | KANAMURA Shinsuke |
| 104 | 1999 | Kyorin University | HIRANO Hiroshi |
| 105 | 2000 | Kanagawa Dental University | TAKAHASHI Kazuto |
| 106 | 2001 | Kochi Medical School | SEGUCHI Harumichi |
| 107 | 2002 | Hamamatsu University School of Medicine | YAMASHITA Akira |
| 108 | 2003 | Kurume University | INOKUCHI Tetsuo |
| 109 | 2004 | Kyoto University | IDE Chizuka |
| 110 | 2005 | Toyama Medical and Pharmaceutical University | OHTANI Osamu |
| 111 | 2006 | Kitasato University | YAMASHINA Shohei |
| 112 | 2007 | Osaka University | TOHYAMA Masaya |
| 113 | 2008 | Oita University | FUJIKURA Yoshihisa |
| 114 | 2009 | Okayama University | SASAKI Junzo |
| 115 | 2010 | Iwate Medical University | SATO Yoh-ichi |
| 116 | 2011 | Juntendo University | UCHIYAMA Yasuo |
| 117 | 2012 | Yamanashi University | OHNO Shinichi |
| 118 | 2013 | Kagawa University | TAKEUCHI Yoshiki |
| 119 | 2014 | Jichi Medical University | YASHIRO Takashi |
| 120 | 2015 | Kyoto Prefectural University of Medicine | KAWATA Mitsuhiro |
| 121 | 2016 | Fukushima Medical and Pharmaceutical University | YAGINUMA Hiroyuki |
| 122 | 2017 | Nagasaki University | KOJI Takehiko |
| 123 | 2018 | Nippon Medical School | OZAWA Hitoshi |
| 124 | 2019 | Nippon Dental University of Life Dentistry at Niigata | KAGEYAMA Ikuo |
| 125 | 2020 | Yamaguchi University | SHINODA Koh |
| 126 | 2021 | Nagoya University | KIYAMA Hiroshi |
| 127 | 2022 | Osaka University | SATO Makoto |
| 128 | 2023 | Tohoku University | OWADA Yuji |
| 129 | 2024 | Ryukyu University | TAKAYAMA Chitoshi |
| 130 | 2025 | Hokkaido University | WATANABE Masahiko |

